Model | HB-DDM-101S |
Salinity range and resolution | 0~70PSU | 0.1 |
Temperature display range and resolution | 0~65℃ | 0.1 |
Accuracy | Salinity: ± 1.5% F.S. | Temperature: ± 0.2 ℃ |
|
Operating temperature | 0~65℃ |
Working pressure | <0.6MPa |
Powered by | 12VDC~24VDC ±10% |
Signal Output | RS-485(Modbus/RTU) |
ABS (default) / PVDF / PVC (customizable) |
Immersion installation, 3/4 "NPT pipe thread |
Cable length | 5 meters, other lengths can be customized |
Temperature compensation | Automatic temperature compensation (Pt1000) |
Calibration method | Two-point calibration |
Power consumption | <0.5W |
Protection level | IP68 |